Symbol: | NANO.L |
Exchange: | LSE |
Last Trade: | 24.75 |
Trade Date: | 1 Nov |
Change: | -1.50 (-5.71%) |
Prev Close: | 26.25 |
Day Range: | 23.80 - 26.50 |
52wk Range: | 17.75 - 52.00 |
Volume: | 1163456 |
Avg Vol(3m): | 790379 |
Market Cap: | 58.93M |
Symbol | Company Name | Exch | Date | Price | Changed |
AME | AMETEK | NYQ | 1 Nov | 67.31 | -0.26% |
AAOI | Applied Optoelectronics, Inc. | NGM | 1 Nov | 39.17 | -3.85% |
ASTI | Ascent Solar Technologies, Inc | PNK | 1 Nov | 0.00 | -8.33% |
ASML | ASML Holding N.V. | NMS | 1 Nov | 181.20 | 0.25% |
AVGO | Avago Technologies Limited | NMS | 1 Nov | 259.66 | -1.61% |
BIOL | BIOLASE, Inc | NCM | 1 Nov | 0.73 | 2.82% |
BRKR | Bruker Corporation | NMS | 1 Nov | 31.98 | 1.86% |
CSIQ | Canadian Solar | NMS | 1 Nov | 17.86 | 1.42% |
AFX.DE | Carl Zeiss Meditec AG | GER | 1 Nov | 46.03 | 0.60% |
COHR | Coherent, Inc | NMS | 1 Nov | 257.11 | -2.13% |
GLW | Corning | NYQ | 1 Nov | 31.59 | 0.91% |
CREE | Cree Inc | NMS | 1 Nov | 34.49 | -3.38% |
CUTR | Cutera Inc | NMS | 1 Nov | 39.00 | -0.76% |
CYNO | Cynosure Inc | NMS | N/A | 65.97 | -100.00% |
DSTI | DayStar Technologies Inc | PNK | 17 Feb | 0.00 | 0.00% |
E2V.L | e2v Technologies PLC | LSE | 27 Mar | 274.50 | 0.00% |
ESIO | Electro Scientific Industries | NMS | 1 Nov | 16.14 | -9.78% |
EMKR | EMCORE Corporation | NGM | 1 Nov | 7.85 | -4.85% |
FNSR | Finisar Corporation | NMS | 1 Nov | 22.33 | -5.12% |
FSLR | First Solar Inc | NMS | 1 Nov | 57.64 | 5.14% |
FLIR | FLIR Systems Inc | NMS | 1 Nov | 46.64 | -0.37% |
GHH.L | Gooch & Housego PLC | LSE | 1 Nov | 1380.00 | -0.72% |
IEX | IDEX Corporation (CVI Melles Griot) | NYQ | 1 Nov | 127.96 | -0.19% |
IIVI | II-VI, Inc. | NMS | 1 Nov | 44.55 | -1.44% |
INFN | Infinera Corporation | NMS | 1 Nov | 8.40 | 0.42% |
INRD | Inrad Optics | PNK | 1 Nov | 1.35 | 0.00% |
IPGP | IPG Photonics Corporation | NMS | 1 Nov | 206.29 | -3.11% |
IQE.L | IQE plc | LSE | 1 Nov | 146.50 | 0.69% |
IRIX | IRIDEX Corporation | NGM | 1 Nov | 8.46 | -0.47% |
JASO | JA Solar Holdings | NMS | 1 Nov | 7.74 | 3.96% |
JEN.F | JENOPTIK | FRA | 1 Nov | 29.64 | 2.83% |
KLAC | KLA-Tencor Corporation | NMS | 1 Nov | 104.77 | -3.78% |
KOPN | Kopin Corporation | NMS | 1 Nov | 3.40 | -2.99% |
KVHI | KVH Industries Inc | NMS | 1 Nov | 10.80 | -6.49% |
LDKYQ | LDK Solar | PNK | 1 Nov | 0.01 | 0.00% |
LPTH | LightPath Technologies Inc | NCM | 1 Nov | 3.77 | -5.28% |
LITE | Lumentum | NMS | 1 Nov | 62.80 | -0.55% |
MTSI | M/A-COM | NMS | 1 Nov | 39.74 | -2.79% |
MTRN | Materion | NYQ | 1 Nov | 50.10 | -2.43% |
MKSI | MKS Instruments | NMS | 1 Nov | 105.05 | -3.31% |
NANO.L | Nanoco Group | LSE | 1 Nov | 24.75 | -5.71% |
NPTN | NeoPhotonics Corporation | NYQ | 1 Nov | 5.23 | 0.38% |
NOVT | Novanta (formerly GSI Group) | NMS | 1 Nov | 46.55 | -1.59% |
OCLR | Oclaro Inc | NMS | 1 Nov | 8.12 | -1.71% |
OSR.F | OSRAM Licht | FRA | 1 Nov | 65.45 | -0.30% |
OXIG.L | Oxford Instruments plc | LSE | 1 Nov | 980.50 | 3.16% |
LIGHT.AS | Philips Lighting | AMS | 1 Nov | 32.83 | 0.94% |
PHMD | PhotoMedex Inc. | NCM | 31 Oct | 1.07 | -6.96% |
PSL.L | PhotonStar LED | LSE | 1 Nov | 0.97 | 8.33% |
RSW.L | Renishaw | LSE | 1 Nov | 5080.00 | 2.52% |
RSTI | Rofin-Sinar Technologies Inc | NMS | N/A | 32.55 | -100.00% |
RBCN | Rubicon Technology Inc | NCM | 1 Nov | 7.71 | 0.39% |
LEDS | SemiLEDs Corporation | NCM | 1 Nov | 2.15 | 0.67% |
SCTY | SolarCity | NMS | N/A | N/A | 0.00% |
ELOS | Syneron Medical Ltd | NMS | 14 Jul | 11.00 | 0.00% |
SNPS | Synopsys Inc | NMS | 1 Nov | 86.15 | -0.43% |
SPNC | The Spectranetics Corporation | NMS | 9 Aug | 38.45 | 0.00% |
UTEK | Ultratech Inc. | NMS | N/A | 30.23 | -100.00% |
OLED | Universal Display Corporation | NMS | 1 Nov | 144.10 | -1.64% |
YGE | Yingli Green Energy Holding Co. Ltd | NYQ | 1 Nov | 2.21 | -1.68% |
© 2024 SPIE Europe |
|