
Remote sensing is a fast-growing technology using highly sophisticated sensors on satellites and other elevated platforms as well as on the ground, together with adaptive signal and image processing, to deliver many practical applications hardly to be conceived of a few decades ago. SPIE Remote Sensing has become the largest and most prestigious annual international meeting on this subject in Europe and, with more than 600 attendees each year, sees comprehensive coverage of scientific topics, applications, sensors, systems, and satellite platforms and more than 25 countries are represented.
| ||||||||||||||||||||||||||||||||||||||||||
|
| Date | Name | Location |
| Sep 02-05 | Workshop on “Single Molecule Spectroscopy and Ultra Sensitive Analysis in the Life Sciences” | Germany |
| Sep 08-10 | 2nd International Conference and Exhibition on Lasers, Optics & Photonics (Optics-2014) | United States |
| Sep 08-17 | ITaRS Summer School | Germany |
| Sep 16-18 | SPIE Photomask Technology 2014 | United States |
| Sep 22-24 | SSL Ecosystem 2014 | United States |
| Sep 22-25 | SPIE Security+Defence 2014 | Netherlands |
| Sep 22-25 | SPIE Remote Sensing 2014 | Netherlands |
| Sep 22-26 | Introduction to CODE V | United States |
| Sep 29-Oct 03 | The 9th International Conerence on Photo-Excited Proccesses and Applicationss | Japan |
| Sep 29-Oct 03 | Advanced Topics in CODE V | United States |
| © 2025 SPIE Europe |
|