Optics.org
daily coverage of the optics & photonics industry and the markets that it serves
Featured Showcases
Photonics West Showcase
Products
Menu
Product Announcement

Plano Concave Lens Dec.11

11 Dec 2019

PARAMETER:

Plano concave lens bend parallel input rays so they diverge from one another on the output side of the lens and hence have a negative focal length. The spherical aberration of the plano concave lenses is negative and can be used to balance aberrations created by other lenses. Similar to the plano concave lens, the curvature surface usually faces the largest object distance or the infinite conjugate to minimize spherical aberration.

Specification

Material Optical glass/ Fused silica/ sapphire   etc.
Diameter 2mm~300mm
Diameter tolerance ±0.05mm(≤50mm)
±0.1mm(>50mm)
Focal length -50mm~-2000mm
Focal length tolerance ±0.2%(<10mm)
±0.5%(<10mm-1000mm)
±1%(<>1000mm)
Edge Thickness 2mm~20mm
Surface quality 60/40, 40/20,   20/10
Surface accuracy λ/2~λ/10@632.8nm,532nm, etc.
Clear Aperture >85% dig diameter
Centration  
Chamfer <0.2mm×45°
Coating As per customer’s request

Procusts List

Type No.

Diameter

    (mm)

Center Thickness

         (mm)

Edge Thickness

        (mm)

Effective Focal Length

          (mm)

PCA-6 6 2 2.9 -10
PCA-7.8 7.8 5.3 16.3 -12.7
PCA-8 8 2 3 -15
PCA-10 10 2 3.2 -20
PCA-12.7-A 12.7 2 4.1 -20
PCA-12.7-B 12.7 2 3.4 -30
PCA-12.7-C 12.7 2 2.8 -50
PCA-12.7-D 12.7 2 2.3 -100
PCA-15 15 2 2.7 -75
PCA-21 21 2 4.7 -40-
PCA-22.4 22.4 2 3.2 -100
PCA-25.4-B 25.4 2 7.2 -35
PCA-25.4-C 25.4 2 4.3 -70
PCA-25.4-D 25.4 2 4.1 -75
PCA-25.4-E 25.4 2 3.6 -100
PCA-25.4-F 25.4 2 3 -150
PCA-25.4-G 25.4 2 2.7 -200
PCA-25.4-H 25.4 2 2.5 -300
PCA-25.4-I 25.4 2 2.3 -500
PCA-25.4-J 25.4 2 2.2 -1000
PCA-30 30 2 4.8 -80
PCA-38-A 38 3 11.3 -50
PCA-38-B 38 3 6.6 -100
PCA-38-C 38 3 4.8 -200
PCA-38-D 38 3 4 -350
PCA-38-E 38 3 3.7 -500
PCA-38-F 38 3 3.5 -700
PCA-50-A 50 5 11 -100
PCA-50-B 50 5 9.7 -125
PCA-50-C 50 3 4.2 -500
PCA-50-D 50 3 3.8 -800
PCA-50.8-A 50.8 3.5 13 -75
PCA-50.8-B 50.8 4 10.7 -100
PCA-50.8-C 50.8 4 8.3 -150
PCA-75-A 75 5 14.6 -150
PCA-75-B 75 5 12 -200
PCA-100-A 100 6 18.85 -200
PCA-100-B 100 6 16 -250
PCA-100-C 100 6.2 14.45 -300
PCA-100-D 100 8.2 14.32 -400
PCA-100-E 100 8 12.87 -500
PCA-100-F 100 9.6 13.64 -600
PCA-125-A 125 4.2 17.3 -300
PCA-125-B 125 5.6 15.24 -400
PCA-125-C 125 6 13.64 -500
PCA-125-D 125 9 15.34 -600
PCA-125-E 125 8.4 13.82 -700
PCA-125-F 125 9.6 14.34 -800
PCA-150-A 150 5 19.03 -400
PCA-150-B 150 6.2 17.29 -500
PCA-150-C 150 7.5 16.68 -600
PCA-150-D 150 9 16.83 -700
PCA-150-E 150 8 14.84 -800
PCA-200-A 200 6.57 26.63 -500
PCA-200-B 200 7.8 24.31 -600
PCA-200-C 200 9.2 23.25 -700
PCA-200-D 200 10.5 22.73 -800
PCA-200-E 200 11.8 22.64 -900
PCA-200-F 200 13.1 22.83 -1000
PCA-250-A 250 6 28.2 -700
PCA-250-B 250 6.9 26.18 -800
PCA-250-C 250 8 25.05 -900
PCA-250-D 250 9.5 28.45 -1000
PCA-250-E 250 12 25.87 -1100
PCA-250-F 250 15 27.69 -1200
PCA-300-A 300 10 32.17 -1000
PCA-300-B 300 12 30.35 -1200
PCA-300-C 300 14 29.67 -1400
PCA-300-D 300 16 29.67 -1600

CONTACT DETAILS
ECOPTIK
No. 399 Bo Cai Road
High-Tech Development Area
Changchun
Jilin
130012
China
Tel: +86 431 8918 0668 - 801
Email Us
Web Site
© 2024 SPIE Europe
Top of Page