
This course covers the basics on modeling, analyzing, optimizing, and tolerancing image-forming optical systems using CODE V, including hands-on workshops. It assumes familiarity with optics concepts and terminology.
| ||||||||||||||||||||||||||||||||||||||||||
|
| Date | Name | Location |
| Sep 02-05 | Workshop on “Single Molecule Spectroscopy and Ultra Sensitive Analysis in the Life Sciences” | Germany |
| Sep 08-10 | 2nd International Conference and Exhibition on Lasers, Optics & Photonics (Optics-2014) | United States |
| Sep 08-17 | ITaRS Summer School | Germany |
| Sep 16-18 | SPIE Photomask Technology 2014 | United States |
| Sep 22-24 | SSL Ecosystem 2014 | United States |
| Sep 22-25 | SPIE Security+Defence 2014 | Netherlands |
| Sep 22-25 | SPIE Remote Sensing 2014 | Netherlands |
| Sep 22-26 | Introduction to CODE V | United States |
| Sep 29-Oct 03 | The 9th International Conerence on Photo-Excited Proccesses and Applicationss | Japan |
| Sep 29-Oct 03 | Advanced Topics in CODE V | United States |
| © 2025 SPIE Europe |
|